Melbourne : la pole à Leclerc
Alonso dans le mur en q3
01 | Charles Leclerc | Ferrari | 1:18.881 | 1:18.606 | 1:17.868 |
02 | Max Verstappen | Red Bull | 1:18.580 | 1:18.611 | 1:18.154 |
03 | Sergio Perez | Red Bull | 1:18.834 | 1:18.340 | 1:18.240 |
04 | Lando Norris | McLaren | 1:19.280 | 1:19.066 | 1:18.703 |
05 | Lewis Hamilton | Mercedes | 1:19.401 | 1:19.106 | 1:18.825 |
06 | George Russell | Mercedes | 1:19.405 | 1:19.076 | 1:18.933 |
07 | Daniel Ricciardo | McLaren | 1:19.665 | 1:19.130 | 1:19.032 |
08 | Esteban Ocon | Alpine | 1:19.605 | 1:19.136 | 1:19.061 |
09 | Carlos Sainz | Ferrari | 1:18.983 | 1:18.469 | 1:19.408 |
10 | Fernando Alonso | Alpine | 1:19.192 | 1:18.815 | — |
— | —————- | ————— | ———- | ———- | ———- |
11 | Pierre Gasly | AlphaTauri | 1:19.580 | 1:19.226 | |
12 | Valtteri Bottas | Alfa Romeo | 1:19.251 | 1:19.410 | |
13 | Yuki Tsunoda | AlphaTauri | 1:19.742 | 1:19.424 | |
14 | Guanyu Zhou | Alfa Romeo | 1:19.910 | 1:20.155 | |
15 | Mick Schumacher | Haas | 1:20.104 | 1:20.465 | |
— | —————- | ————— | ———- | ———- | ———- |
16 | Alex Albon | Williams | 1:20.135 | ||
17 | Kevin Magnussen | Haas | 1:20.254 | ||
18 | Sebastian Vettel | Aston Martin | 1:21.149 | ||
19 | Nicholas Latifi | Williams | 1:21.372 | ||
20 | Lance Stroll | Aston Martin | — |
Commentaire