M...E...C'est encore un privilège de la vieillesse 

1 | 2 | Jo Siffert/Vic Elford | Porsche 908 [008] | Porsche System Engineering | 44 | 6h34m06.3 | 27 | 9m35.9 |
2 | 3 | Hans Herrmann/Rolf Stommelen | Porsche 907 [032] | Porsche System Engineering | 44 | 6h37m07.8 | 1 | 8m32.8 |
3 | 65 | Jacky Ickx/Paul Hawkins | Ford GT40 [1075] | John Wyer Automotive Engineering | 44 | 6h37m57.5 | 2 | 8m37.4 |
4 | 4 | Jochen Neerspasch/Joe Buzzetta | Porsche 907 [031] | Porsche System Engineering | 44 | 6h42m22.9 | 6 | 8m52.1 |
5 | 16 | Giovanni Galli/Ignazio Giunti | Alfa Romeo T33/2 [75033017] | Alfa Romeo Deutschland | 43 | 6h40m09.8 | 8 | 8m56.2 |
6 | 66 | David Hobbs/Brian Redman | Ford GT40 [1074] | John Wyer Automotive Engineering | 43 | 6h40m53.0 | 10 | 9m03.7 |
7 | 5 | Udo Schütz/Lucien Bianchi | Alfa Romeo T33/2.5 [75033015] | Alfa Romeo Deutschland | 42 | 6h34m46.9 | 4 | 8m42.2 |
8 | 25 | Jürgen Neuhaus/Helmut Kelleners | Porsche 910 [019] | Jürgen Neuhaus | 42 | 6h37m31.1 | 12 | 9m09.9 |
9 | 10 | Gérard Larrousse/Patrick Depailler | Alpine A211 Renault | Societé Automobiles Alpine | 41 | 6h41m08.3 | 21 | 9m27.6 |
10 | 15 | Herbert Schultze/Nino Vaccarella | Alfa Romeo T33/2 | Alfa Romeo Deutschland | 41 | 6h43m14.4 | 7 | 8m55.7 |
11 | 87 | Erich Bitter/Reinhold Jöst | Porsche 906 | Caltex Racing | 40 | 6h35m01.7 | 16 | 9m22.1 |
12 | 80 | Willy Kauhsen/Karl von Wendt | Porsche 906 | IGFA | 40 | 6h35m37.2 | 19 | 9m23.5 |
13 | 18 | Gustave Gosselin/Serge Trosch | Alfa Romeo T33/2 | Racing Team VDS | 40 | 6h40m56.9 | 33 | 9m51.3 |
14 | 102 | Allan Rollinson/Morris Nunn | Chevron B8 BMW | Gil Baird | 39 | 6h35m05.7 | 24 | 9m30.6 |
15 | 93 | William Bradley/Chris Lambert | Porsche 906 [144] | Bill Bradley | 39 | 6h35m20.0 | 20 | 9m27.1 |
16 | 84 | Chris Ashmore/John Morris | Porsche 906 | Mefco Racing | 39 | 6h35m25.5 | 23 | 9m28.8 |
17 | 75 | Mike Salmon/David Piper | Ford GT40 [1078] | Strathaven Ltd. | 39 | 6h37m51.0 | 29 | 9m42.3 |
18 | 110 | Malte Huth/Sepp Greger | Porsche 911T | Sepp Greger | 39 | 6h40m37.7 | 39 | 9m59.9 |
19 | 90 | Jeremy Delmar-Morgan/Mike Walton | Porsche 906 | Jeremy Delmar-Morgan | 39 | 6h43m40.8 | 45 | 10m12.9 |
20 | 74 | Nicholas Granville-Smith/John Raeburn | Ford GT40 [1001] | Nicholas Granville-Smith | 38 | 6h34m18.4 | 47 | 10m25.7 |
21 | 71 | Peter Sadler/Willie Green | Ford GT40 [1010(II)] | Peter Sadler | 38 | 6h35m13.6 | 31 | 9m46.2 |
22 | 107 | Ernst Kraus/Dieter Basche | Porsche 911T | Caltex Racing | 38 | 6h35m33.8 | 40 | 10m01.4 |
23 | 27 | Manuel Nogueira Pinto/Joao A. Villar | Porsche 911R | Sport--Uniao Sintrense | 38 | 6h35m39.3 | 44 | 10m10.1 |
24 | 32 | Rico Steinemann/Dieter Spoerry | Porsche 910 [027] | Squadra Tartaruga/Hart Ski Racing Team | 38 | 6h36m13.6 | 17 | 9m22.7 |
25 | 112 | Jean-Claude Killy/Jean Guichet | Porsche 911T | Porsche System Engineering | 38 | 6h37m48.5 | 36 | 9m55.2 |
Commentaire