Piste etroite Nombreux accrochages
1 acura 10 R Taylor
2 po 6 Jaminet
3 Cad 01 bourdais
1 acura 10 R Taylor
2 po 6 Jaminet
3 Cad 01 bourdais
1er | N°7 | Hyper | 1 | Felipe Nasr Dane Cameron | Porsche Penske MotorsportPorsche 963 | 148t | |||||||||||||
2 | 01 | 2 | R van der Zande Sébastien Bourdais | Cadillac RacingCadillac V-LMDh | 148 | ||||||||||||||
3 | 6 | 3 | Mathieu Jaminet Nick Tandy | Porsche Penske MotorsportPorsche 963 | 148 | ||||||||||||||
4 | PP | 40 | 4 | Jordan Taylor Louis Deletraz | Wayne Taylor Racing with Andretti AutosportAcura ARX-06 | 148 | |||||||||||||
5 | 24 | 5 | Philipp Eng Jesse Krohn | BMW M Team RLLBMW M Hybrid V8 | 148 | ||||||||||||||
6 | 25 | 6 | Nick Yelloly ConnorDe Phillippi | BMW M Team RLLBMW M Hybrid V8 | 148 | ||||||||||||||
7 | 5 | 7 | Gianmaria Bruni Bent Viscaal | Proton Competition Mustang SamplingPorsche 963 | 147t | ||||||||||||||
8 | 31 | 8 | Jack Aitken Tom Blomqvist Pipo Derani | Whelen Cadillac RacingCadillac V-LMDh | 147 | ||||||||||||||
9 | N° 88 | LMP2 | 1 | Nicklas Nielsen Lilou Wadoux Ducellier Luis Perez Companc |
Richard Mille ORECA LMP2 07 | 147 | |||||||||||||
10e | 04 | 2 | Toby Sowery George Kurtz Colin Braun | Crowdstrike Racing by APR ORECA LMP2 07 | 147 | ||||||||||||||
19e |
N° 23 | GTD PRO | 1 | Ross Gunn Alex Riberas | Heart of Racing TeamAston Martin Vantage GT3 | 139 t | |||||||||||||
20 | 9 | 2 | Marvin Kirchhöfer Oliver Jarvis | Pfaff MotorsportsMcLaren 720S GT3 EVO | 139 | ||||||||||||||
25e | 57 | GTD | 1 | Philip Ellis Indy Dontje Russell Ward | WINWARD RACINGMercedes-AMG GT3 | 139t | |||
26 | 120 | 2 | Elliott Skeer Jan Heylen Adam Adelson | Wright MotorsportsPorsche 911 GT3 R (992) | 139 |
Commentaire