Dernière manche
Qualif LMP
1) N° 8 (1'39.207) - Audi R18 :
2) N° 1 (1'39.471) - Porsche 919 Hybrid : (+0.264)
3) N° 2 (1'39.669) - Porsche 919 Hybrid : (+0.462)
4) N° 7 (1'39.698) - Audi R18 : (+0.491)
5) N° 6 (1'40.222) - Toyota TS050 - Hybrid : (+1.015)
6) N° 5 (1'40.776) - Toyota TS050 - Hybrid : (+1.569)
7) N° 13 (1'45.091) - Rebellion R-One - AER : (+5.884)
8) N° 36 (1'49.690) - Alpine A460 - Nissan : (+10.483)
9) N° 44 (1'50.034) - Oreca 05 - Nissan : (+10.827)
10) N° 43 (1'50.410) - LIGIER JS P2 - Nissan : (+11.203)
11) N° 30 (1'50.685) - LIGIER JS P2 - Nissan : (+11.478)
12) N° 45 (1'50.800) - Oreca 05 - Nissan : (+11.593)
13) N° 31 (1'51.071) - LIGIER JS P2 - Nissan : (+11.864)
14) N° 35 (1'51.185) - Alpine A460 - Nissan : (+11.978)
15) N° 27 (1'51.427) - BR01 - Nissan : (+12.220)
16) N° 37 (1'51.475) - BR01 - Nissan : (+12.268)
Qualif LMP
1) N° 8 (1'39.207) - Audi R18 :
2) N° 1 (1'39.471) - Porsche 919 Hybrid : (+0.264)
3) N° 2 (1'39.669) - Porsche 919 Hybrid : (+0.462)
4) N° 7 (1'39.698) - Audi R18 : (+0.491)
5) N° 6 (1'40.222) - Toyota TS050 - Hybrid : (+1.015)
6) N° 5 (1'40.776) - Toyota TS050 - Hybrid : (+1.569)
7) N° 13 (1'45.091) - Rebellion R-One - AER : (+5.884)
8) N° 36 (1'49.690) - Alpine A460 - Nissan : (+10.483)
9) N° 44 (1'50.034) - Oreca 05 - Nissan : (+10.827)
10) N° 43 (1'50.410) - LIGIER JS P2 - Nissan : (+11.203)
11) N° 30 (1'50.685) - LIGIER JS P2 - Nissan : (+11.478)
12) N° 45 (1'50.800) - Oreca 05 - Nissan : (+11.593)
13) N° 31 (1'51.071) - LIGIER JS P2 - Nissan : (+11.864)
14) N° 35 (1'51.185) - Alpine A460 - Nissan : (+11.978)
15) N° 27 (1'51.427) - BR01 - Nissan : (+12.220)
16) N° 37 (1'51.475) - BR01 - Nissan : (+12.268)
Commentaire