essai libre1
1) N°708 - Glickenhaus 007 LMH (Glickenhaus Racing) : 1:37.984
2) N°36 - Alpine A480 - Gibson (Alpine ELF Team) : 1:38.602 (+0.618)
3) N°93 - Peugeot 9X8 (Peugeot TotalEnergies) : 1:38.802 (+0.818)
4) N°8 - Toyota GR010 HYBRID (Toyota Gazoo Racing) : 1:39.120 (+1.136)
5) N°7 - Toyota GR010 HYBRID (Toyota Gazoo Racing) : 1:39.287 (+1.303)
6) N°83 - Oreca 07 - Gibson (AF Corse) : 1:39.973 (+1.989)
7) N°41 - Oreca 07 - Gibson (Realteam by WRT) : 1:40.222 (+2.238)
8) N°34 - Oreca 07 - Gibson (Inter Europol Competition) : 1:40.356 (+2.372)
9) N°9 - Oreca 07 - Gibson (Prema Orlen Team) : 1:40.468 (+2.484)
10) N°22 - Oreca 07 - Gibson (United Autosports USA) : 1:40.477 (+2.493)
11) N°1 - Oreca 07 - Gibson (Richard Mille Racing Team) : 1:40.732 (+2.748)
12) N°38 - Oreca 07 - Gibson (JOTA) : 1:40.863 (+2.879)
13) N°45 - Oreca 07 - Gibson (Algarve Pro Racing) : 1:40.871 (+2.887)
14) N°31 - Oreca 07 - Gibson (WRT) : 1:40.946 (+2.962)
15) N°23 - Oreca 07 - Gibson (United Autosports USA) : 1:40.972 (+2.988)
16) N°28 - Oreca 07 - Gibson (JOTA) : 1:41.205 (+3.221)
17) N°10 - Oreca 07 - Gibson (Vector Sport) : 1:41.248 (+3.264)
18) N°44 - Oreca 07 - Gibson (ARC Bratislava) : 1:41.443 (+3.459)
19) N°35 - Oreca 07 - Gibson (Ultimate) : 1:41.522 (+3.538)
20) N°94 - Peugeot 9X8 (Peugeot TotalEnergies) : 1:41.522 (+3.538)
21) N°92 - Porsche 911 RSR - 19 (Porsche GT Team) : 1:47.273 (+9.289)
22) N°52 - Ferrari 488 GTE Evo (AF Corse) : 1:47.597 (+9.613)
23) N°64 - Chevrolet Corvette C8.R (Corvette Racing) : 1:47.702 (+9.718)
24) N°91 - Porsche 911 RSR - 19 (Porsche GT Team) : 1:47.745 (+9.761)
25) N°51 - Ferrari 488 GTE Evo (AF Corse) : 1:47.894 (+9.910)
26) N°56 - Porsche 911 RSR - 19 (Team Project 1) : 1:48.389 (+10.405)
27) N°86 - Porsche 911 RSR - 19 (GR Racing) : 1:48.782 (+10.798)
28) N°46 - Porsche 911 RSR - 19 (Team Project 1) : 1:48.860 (+10.876)
29) N°71 - Ferrari 488 GTE Evo (Spirit of Race) : 1:48.956 (+10.972)
30) N°21 - Ferrari 488 GTE Evo (AF Corse) : 1:49.114 (+11.130)
31) N°54 - Ferrari 488 GTE Evo (AF Corse) : 1:49.215 (+11.231)
32) N°77 - Porsche 911 RSR - 19 (Dempsey - Proton Racing) : 1:49.235 (+11.251)
33) N°88 - Porsche 911 RSR - 19 (Dempsey - Proton Racing) : 1:49.393 (+11.409)
34) N°85 - Ferrari 488 GTE Evo (Iron Dames) : 1:49.434 (+11.450)
35) N°60 - Ferrari 488 GTE Evo (Iron Lynx) : 1:49.496 (+11.512)
36) N°777 - Aston Martin Vantage AMR (D'Station Racing) : 1:49.540 (+11.556)
37) N°33 - Aston Martin Vantage AMR (TF Sport) : 1:49.555 (+11.571)
38) N°98 - Aston Martin Vantage AMR (Northwest AMR) : 1:49.593 (+11.609)
1) N°708 - Glickenhaus 007 LMH (Glickenhaus Racing) : 1:37.984
2) N°36 - Alpine A480 - Gibson (Alpine ELF Team) : 1:38.602 (+0.618)
3) N°93 - Peugeot 9X8 (Peugeot TotalEnergies) : 1:38.802 (+0.818)
4) N°8 - Toyota GR010 HYBRID (Toyota Gazoo Racing) : 1:39.120 (+1.136)
5) N°7 - Toyota GR010 HYBRID (Toyota Gazoo Racing) : 1:39.287 (+1.303)
6) N°83 - Oreca 07 - Gibson (AF Corse) : 1:39.973 (+1.989)
7) N°41 - Oreca 07 - Gibson (Realteam by WRT) : 1:40.222 (+2.238)
8) N°34 - Oreca 07 - Gibson (Inter Europol Competition) : 1:40.356 (+2.372)
9) N°9 - Oreca 07 - Gibson (Prema Orlen Team) : 1:40.468 (+2.484)
10) N°22 - Oreca 07 - Gibson (United Autosports USA) : 1:40.477 (+2.493)
11) N°1 - Oreca 07 - Gibson (Richard Mille Racing Team) : 1:40.732 (+2.748)
12) N°38 - Oreca 07 - Gibson (JOTA) : 1:40.863 (+2.879)
13) N°45 - Oreca 07 - Gibson (Algarve Pro Racing) : 1:40.871 (+2.887)
14) N°31 - Oreca 07 - Gibson (WRT) : 1:40.946 (+2.962)
15) N°23 - Oreca 07 - Gibson (United Autosports USA) : 1:40.972 (+2.988)
16) N°28 - Oreca 07 - Gibson (JOTA) : 1:41.205 (+3.221)
17) N°10 - Oreca 07 - Gibson (Vector Sport) : 1:41.248 (+3.264)
18) N°44 - Oreca 07 - Gibson (ARC Bratislava) : 1:41.443 (+3.459)
19) N°35 - Oreca 07 - Gibson (Ultimate) : 1:41.522 (+3.538)
20) N°94 - Peugeot 9X8 (Peugeot TotalEnergies) : 1:41.522 (+3.538)
21) N°92 - Porsche 911 RSR - 19 (Porsche GT Team) : 1:47.273 (+9.289)
22) N°52 - Ferrari 488 GTE Evo (AF Corse) : 1:47.597 (+9.613)
23) N°64 - Chevrolet Corvette C8.R (Corvette Racing) : 1:47.702 (+9.718)
24) N°91 - Porsche 911 RSR - 19 (Porsche GT Team) : 1:47.745 (+9.761)
25) N°51 - Ferrari 488 GTE Evo (AF Corse) : 1:47.894 (+9.910)
26) N°56 - Porsche 911 RSR - 19 (Team Project 1) : 1:48.389 (+10.405)
27) N°86 - Porsche 911 RSR - 19 (GR Racing) : 1:48.782 (+10.798)
28) N°46 - Porsche 911 RSR - 19 (Team Project 1) : 1:48.860 (+10.876)
29) N°71 - Ferrari 488 GTE Evo (Spirit of Race) : 1:48.956 (+10.972)
30) N°21 - Ferrari 488 GTE Evo (AF Corse) : 1:49.114 (+11.130)
31) N°54 - Ferrari 488 GTE Evo (AF Corse) : 1:49.215 (+11.231)
32) N°77 - Porsche 911 RSR - 19 (Dempsey - Proton Racing) : 1:49.235 (+11.251)
33) N°88 - Porsche 911 RSR - 19 (Dempsey - Proton Racing) : 1:49.393 (+11.409)
34) N°85 - Ferrari 488 GTE Evo (Iron Dames) : 1:49.434 (+11.450)
35) N°60 - Ferrari 488 GTE Evo (Iron Lynx) : 1:49.496 (+11.512)
36) N°777 - Aston Martin Vantage AMR (D'Station Racing) : 1:49.540 (+11.556)
37) N°33 - Aston Martin Vantage AMR (TF Sport) : 1:49.555 (+11.571)
38) N°98 - Aston Martin Vantage AMR (Northwest AMR) : 1:49.593 (+11.609)
Commentaire