Libre 1 :
1) N°1 - Porsche 919 Hybrid : 1:27.026
2) N°2 - Porsche 919 Hybrid : 1:27.675 (+0.649)
3) N°7 - Toyota TS050 - Hybrid : 1:28.029 (+1.003)
4) N°8 - Toyota TS050 - Hybrid : 1:29.131 (+2.105)
5) N°36 - Alpine A470 - Gibson : 1:34.556 (+7.530)
6) N°13 - Oreca 07 - Gibson : 1:34.932 (+7.906)
7) N°31 - Oreca 07 - Gibson : 1:35.213 (+8.187)
8) N°26 - Oreca 07 - Gibson : 1:35.506 (+8.480)
9) N°25 - Oreca 07 - Gibson : 1:35.687 (+8.661)
10) N°24 - Oreca 07 - Gibson : 1:35.774 (+8.748)
11) N°38 - Oreca 07 - Gibson : 1:36.171 (+9.145)
12) N°28 - Oreca 07 - Gibson : 1:36.191 (+9.165)
13) N°37 - Oreca 07 - Gibson : 1:36.432 (+9.406)
14) N°51 - Ferrari 488 GTE : 1:41.101 (+14.075)
15) N°91 - Porsche 911 RSR : 1:41.177 (+14.151)
16) N°95 - Aston Martin VANTAGE : 1:41.297 (+14.271)
17) N°71 - Ferrari 488 GTE : 1:41.322 (+14.296)
18) N°92 - Porsche 911 RSR : 1:41.413 (+14.387)
19) N°66 - Ford GT : 1:41.716 (+14.690)
20) N°67 - Ford GT : 1:41.943 (+14.917)
21) N°97 - Aston Martin VANTAGE : 1:42.011 (+14.985)
22) N°77 - Porsche 911 RSR (991) : 1:42.469 (+15.443)
23) N°86 - Porsche 911 RSR (991) : 1:42.576 (+15.550)
24) N°98 - Aston Martin V8 Vantage : 1:42.923 (+15.897)
25) N°54 - Ferrari 488 GTE : 1:43.127 (+16.101)
26) N°61 - Ferrari 488 GTE : 1:43.353 (+16.327)
1) N°1 - Porsche 919 Hybrid : 1:27.026
2) N°2 - Porsche 919 Hybrid : 1:27.675 (+0.649)
3) N°7 - Toyota TS050 - Hybrid : 1:28.029 (+1.003)
4) N°8 - Toyota TS050 - Hybrid : 1:29.131 (+2.105)
5) N°36 - Alpine A470 - Gibson : 1:34.556 (+7.530)
6) N°13 - Oreca 07 - Gibson : 1:34.932 (+7.906)
7) N°31 - Oreca 07 - Gibson : 1:35.213 (+8.187)
8) N°26 - Oreca 07 - Gibson : 1:35.506 (+8.480)
9) N°25 - Oreca 07 - Gibson : 1:35.687 (+8.661)
10) N°24 - Oreca 07 - Gibson : 1:35.774 (+8.748)
11) N°38 - Oreca 07 - Gibson : 1:36.171 (+9.145)
12) N°28 - Oreca 07 - Gibson : 1:36.191 (+9.165)
13) N°37 - Oreca 07 - Gibson : 1:36.432 (+9.406)
14) N°51 - Ferrari 488 GTE : 1:41.101 (+14.075)
15) N°91 - Porsche 911 RSR : 1:41.177 (+14.151)
16) N°95 - Aston Martin VANTAGE : 1:41.297 (+14.271)
17) N°71 - Ferrari 488 GTE : 1:41.322 (+14.296)
18) N°92 - Porsche 911 RSR : 1:41.413 (+14.387)
19) N°66 - Ford GT : 1:41.716 (+14.690)
20) N°67 - Ford GT : 1:41.943 (+14.917)
21) N°97 - Aston Martin VANTAGE : 1:42.011 (+14.985)
22) N°77 - Porsche 911 RSR (991) : 1:42.469 (+15.443)
23) N°86 - Porsche 911 RSR (991) : 1:42.576 (+15.550)
24) N°98 - Aston Martin V8 Vantage : 1:42.923 (+15.897)
25) N°54 - Ferrari 488 GTE : 1:43.127 (+16.101)
26) N°61 - Ferrari 488 GTE : 1:43.353 (+16.327)
Commentaire