Qualif
1 28 Classified 1:36.153 1:36.153 IDEC Sport LMP2 Oreca 07 - Gibson G Oreca 77071 522 3 5626 256
2 22 Classified 1:36.726 0.573 0.573 1:36.726 United Autosports USA LMP2 Oreca 07 - Gibson G Oreca 77068 6078 3 5626 256
3 65 Classified 1:37.009 0.856 0.283 1:37.009 Panis Racing LMP2 Oreca 07 - Gibson G Oreca 77085 5990 3 5626 256
4 25 Classified 1:37.274 1.121 0.265 1:37.274 Algarve Pro Racing LMP2 Oreca 07 - Gibson G Oreca 77070 92 3 5626 256
5 43 Classified 1:38.338 2.185 1.064 1:38.338 Inter Europol Competition LMP2 Oreca 07 - Gibson G Oreca 77077 402 3 5626 256
6 30 Classified 1:38.955 2.802 0.617 1:38.955 Duqueine Team LMP2 Oreca 07 - Gibson G Oreca 77072 5981 3 5626 256
7 47 Classified 1:42.087 5.934 3.132 1:42.087 COOL Racing LMP2 Oreca 07 - Gibson G Oreca 77079 5790 3 5626 256
8 99 Classified 1:47.179 11.026 5.092 1:47.179 Proton Competition LMP2 Pro/Am Oreca 07 - Gibson G Oreca 77093 45 4172 5626 256
9 34 Classified 1:47.316 11.163 0.137 1:47.316 Racing Team Turkey LMP2 Pro/Am Oreca 07 - Gibson G Oreca 77074 6058 4172 5626 256
10 3 Classified 1:47.504 11.351 0.188 1:47.504 DKR Engineering LMP2 Pro/Am Oreca 07 - Gibson G Oreca 77053 49 4172 5626 256
11 15 Classified 1:48.519 12.366 1.015 1:48.519 RLR M Sport LMP3 Ligier JS P320 - Nissan M Ligier 77062 530 6 5981 258
12 17 Classified 1:48.985 12.832 0.466 1:48.985 COOL Racing LMP3 Ligier JS P320 - Nissan M Ligier 77064 5790 6 5981 258
13 11 Classified 1:48.992 12.839 0.007 1:48.992 Eurointernational LMP3 Ligier JS P320 - Nissan M Ligier 77059 512 6 5981 258
14 35 Classified 1:49.294 13.141 0.302 1:49.294 Ultimate LMP3 Ligier JS P320 - Nissan M Ligier 77075 390 6 5981 258
15 31 Classified 1:49.421 13.268 0.127 1:49.421 Racing Spirit of Leman LMP3 Ligier JS P320 - Nissan M Ligier 77073 6194 6 5981 258
16 19 Classified 1:50.256 14.103 0.835 1:50.256 Team Virage LMP2 Pro/Am Oreca 07 - Gibson G Oreca 77065 5892 4172 5626 256
17 20 Classified 1:50.363 14.210 0.107 1:50.363 Algarve Pro Racing LMP2 Pro/Am Oreca 07 - Gibson G Oreca 77066 92 4172 5626 256
18 81 Classified 1:50.918 14.765 0.555 1:50.918 DragonSpeed USA LMP2 Pro/Am Oreca 07 - Gibson G Oreca 77089 420 4172 5626 256
19 13 Classified 1:51.161 15.008 0.243 1:51.161 Inter Europol Competition LMP3 Ligier JS P320 - Nissan M Ligier 77061 402 6 5981 258
20 12 Classified 1:52.268 16.115 1.107 1:52.268 WTM by Rinaldi Racing LMP3 Duqueine M30 - D08 - Nissan M Duqueine 77060 6287 6 5979 4408
21 7 Classified 1:52.389 16.236 0.121 1:52.389 Nielsen Racing LMP3 Ligier JS P320 - Nissan M Ligier 77056 5670 6 5981 258
22 8 Classified 1:52.430 16.277 0.041 1:52.430 Team Virage LMP3 Ligier JS P320 - Nissan M Ligier 77057 5892 6 5981 258
23 4 Classified 1:52.757 16.604 0.327 1:52.757 DKR Engineering LMP3 Duqueine M30 - D08 - Nissan M Duqueine 77054 49 6 5979 4408
24 83 Classified 1:53.272 17.119 0.515 1:53.272 AF Corse LMP2 Pro/Am Oreca 07 - Gibson G Oreca 77090 16 4172 5626 256
25 21 Classified 1:53.298 17.145 0.026 1:53.298 United Autosports USA LMP2 Pro/Am Oreca 07 - Gibson G Oreca 77067 6078 4172 5626 256
26 24 Classified 1:53.409 17.256 0.111 1:53.409 Nielsen Racing LMP2 Pro/Am Oreca 07 - Gibson G Oreca 77069 5670 4172 5626 256
27 5 Classified 1:54.367 18.214 0.958 1:54.367 RLR M Sport LMP3 Ligier JS P320 - Nissan M Ligier 77055 530 6 5981 258
28 37 Classified 1:55.269 19.116 0.902 1:55.269 COOL Racing LMP2 Pro/Am Oreca 07 - Gibson G Oreca 77076 5790 4172 5626 256
29 16 Classified 1:58.574 22.421 3.305 1:58.574 Proton Competition LMGTE Porsche 911 RSR - 19 G Porsche 77063 45 10 5965 4368
30 57 Classified 1:58.837 22.684 0.263 1:58.837 Kessel Racing LMGTE Ferrari 488 GTE Evo G Ferrari 77083 120 10 5910 3
31 77 Classified 1:58.971 22.818 0.134 1:58.971 Proton Competition LMGTE Porsche 911 RSR - 19 G Porsche 77088 45 10 5965 4368
32 55 Classified 1:59.149 22.996 0.178 1:59.149 Spirit of Race LMGTE Ferrari 488 GTE Evo G Ferrari 77082 5546 10 5910 3
33 44 Classified 1:59.598 23.445 0.449 1:59.598 GMB Motorsport LMGTE Aston Martin Vantage AMR G Aston Martin 77078 6195 10 6199 260
34 66 Classified 2:00.232 24.079 0.634 2:00.232 JMW Motorsport LMGTE Ferrari 488 GTE Evo G Ferrari 77086 35 10 5910 3
35 93 Classified 2:00.460 24.307 0.228 2:00.460 Proton Competition LMGTE Porsche 911 RSR - 19 G Porsche 77091 45 10 5965 4368
36 72 Classified 2:00.644 24.491 0.184 2:00.644 TF Sport LMGTE Aston Martin Vantage AMR G Aston Martin 77087 364 10 5896 260
37 50 Classified 2:00.682 24.529 0.038 2:00.682 Formula Racing LMGTE Ferrari 488 GTE Evo G Ferrari 77080 112 10 5910 3
38 95 Classified 2:00.809 24.656 0.127 2:00.809 TF Sport LMGTE Aston Martin Vantage AMR G Aston Martin 77092 364 10 5896 260
39 51 Classified 2:02.247 26.094 1.438 2:02.247 AF Corse LMGTE Ferrari 488 GTE Evo G Ferrari 77081 16 10 5910 3
40 60 Classified 2:04.130 27.977 1.883 2:04.130 Iron Lynx LMGTE Porsche 911 RSR - 19 G Porsche 77084 5979 10 5965 4368
1 28 Classified 1:36.153 1:36.153 IDEC Sport LMP2 Oreca 07 - Gibson G Oreca 77071 522 3 5626 256
2 22 Classified 1:36.726 0.573 0.573 1:36.726 United Autosports USA LMP2 Oreca 07 - Gibson G Oreca 77068 6078 3 5626 256
3 65 Classified 1:37.009 0.856 0.283 1:37.009 Panis Racing LMP2 Oreca 07 - Gibson G Oreca 77085 5990 3 5626 256
4 25 Classified 1:37.274 1.121 0.265 1:37.274 Algarve Pro Racing LMP2 Oreca 07 - Gibson G Oreca 77070 92 3 5626 256
5 43 Classified 1:38.338 2.185 1.064 1:38.338 Inter Europol Competition LMP2 Oreca 07 - Gibson G Oreca 77077 402 3 5626 256
6 30 Classified 1:38.955 2.802 0.617 1:38.955 Duqueine Team LMP2 Oreca 07 - Gibson G Oreca 77072 5981 3 5626 256
7 47 Classified 1:42.087 5.934 3.132 1:42.087 COOL Racing LMP2 Oreca 07 - Gibson G Oreca 77079 5790 3 5626 256
8 99 Classified 1:47.179 11.026 5.092 1:47.179 Proton Competition LMP2 Pro/Am Oreca 07 - Gibson G Oreca 77093 45 4172 5626 256
9 34 Classified 1:47.316 11.163 0.137 1:47.316 Racing Team Turkey LMP2 Pro/Am Oreca 07 - Gibson G Oreca 77074 6058 4172 5626 256
10 3 Classified 1:47.504 11.351 0.188 1:47.504 DKR Engineering LMP2 Pro/Am Oreca 07 - Gibson G Oreca 77053 49 4172 5626 256
11 15 Classified 1:48.519 12.366 1.015 1:48.519 RLR M Sport LMP3 Ligier JS P320 - Nissan M Ligier 77062 530 6 5981 258
12 17 Classified 1:48.985 12.832 0.466 1:48.985 COOL Racing LMP3 Ligier JS P320 - Nissan M Ligier 77064 5790 6 5981 258
13 11 Classified 1:48.992 12.839 0.007 1:48.992 Eurointernational LMP3 Ligier JS P320 - Nissan M Ligier 77059 512 6 5981 258
14 35 Classified 1:49.294 13.141 0.302 1:49.294 Ultimate LMP3 Ligier JS P320 - Nissan M Ligier 77075 390 6 5981 258
15 31 Classified 1:49.421 13.268 0.127 1:49.421 Racing Spirit of Leman LMP3 Ligier JS P320 - Nissan M Ligier 77073 6194 6 5981 258
16 19 Classified 1:50.256 14.103 0.835 1:50.256 Team Virage LMP2 Pro/Am Oreca 07 - Gibson G Oreca 77065 5892 4172 5626 256
17 20 Classified 1:50.363 14.210 0.107 1:50.363 Algarve Pro Racing LMP2 Pro/Am Oreca 07 - Gibson G Oreca 77066 92 4172 5626 256
18 81 Classified 1:50.918 14.765 0.555 1:50.918 DragonSpeed USA LMP2 Pro/Am Oreca 07 - Gibson G Oreca 77089 420 4172 5626 256
19 13 Classified 1:51.161 15.008 0.243 1:51.161 Inter Europol Competition LMP3 Ligier JS P320 - Nissan M Ligier 77061 402 6 5981 258
20 12 Classified 1:52.268 16.115 1.107 1:52.268 WTM by Rinaldi Racing LMP3 Duqueine M30 - D08 - Nissan M Duqueine 77060 6287 6 5979 4408
21 7 Classified 1:52.389 16.236 0.121 1:52.389 Nielsen Racing LMP3 Ligier JS P320 - Nissan M Ligier 77056 5670 6 5981 258
22 8 Classified 1:52.430 16.277 0.041 1:52.430 Team Virage LMP3 Ligier JS P320 - Nissan M Ligier 77057 5892 6 5981 258
23 4 Classified 1:52.757 16.604 0.327 1:52.757 DKR Engineering LMP3 Duqueine M30 - D08 - Nissan M Duqueine 77054 49 6 5979 4408
24 83 Classified 1:53.272 17.119 0.515 1:53.272 AF Corse LMP2 Pro/Am Oreca 07 - Gibson G Oreca 77090 16 4172 5626 256
25 21 Classified 1:53.298 17.145 0.026 1:53.298 United Autosports USA LMP2 Pro/Am Oreca 07 - Gibson G Oreca 77067 6078 4172 5626 256
26 24 Classified 1:53.409 17.256 0.111 1:53.409 Nielsen Racing LMP2 Pro/Am Oreca 07 - Gibson G Oreca 77069 5670 4172 5626 256
27 5 Classified 1:54.367 18.214 0.958 1:54.367 RLR M Sport LMP3 Ligier JS P320 - Nissan M Ligier 77055 530 6 5981 258
28 37 Classified 1:55.269 19.116 0.902 1:55.269 COOL Racing LMP2 Pro/Am Oreca 07 - Gibson G Oreca 77076 5790 4172 5626 256
29 16 Classified 1:58.574 22.421 3.305 1:58.574 Proton Competition LMGTE Porsche 911 RSR - 19 G Porsche 77063 45 10 5965 4368
30 57 Classified 1:58.837 22.684 0.263 1:58.837 Kessel Racing LMGTE Ferrari 488 GTE Evo G Ferrari 77083 120 10 5910 3
31 77 Classified 1:58.971 22.818 0.134 1:58.971 Proton Competition LMGTE Porsche 911 RSR - 19 G Porsche 77088 45 10 5965 4368
32 55 Classified 1:59.149 22.996 0.178 1:59.149 Spirit of Race LMGTE Ferrari 488 GTE Evo G Ferrari 77082 5546 10 5910 3
33 44 Classified 1:59.598 23.445 0.449 1:59.598 GMB Motorsport LMGTE Aston Martin Vantage AMR G Aston Martin 77078 6195 10 6199 260
34 66 Classified 2:00.232 24.079 0.634 2:00.232 JMW Motorsport LMGTE Ferrari 488 GTE Evo G Ferrari 77086 35 10 5910 3
35 93 Classified 2:00.460 24.307 0.228 2:00.460 Proton Competition LMGTE Porsche 911 RSR - 19 G Porsche 77091 45 10 5965 4368
36 72 Classified 2:00.644 24.491 0.184 2:00.644 TF Sport LMGTE Aston Martin Vantage AMR G Aston Martin 77087 364 10 5896 260
37 50 Classified 2:00.682 24.529 0.038 2:00.682 Formula Racing LMGTE Ferrari 488 GTE Evo G Ferrari 77080 112 10 5910 3
38 95 Classified 2:00.809 24.656 0.127 2:00.809 TF Sport LMGTE Aston Martin Vantage AMR G Aston Martin 77092 364 10 5896 260
39 51 Classified 2:02.247 26.094 1.438 2:02.247 AF Corse LMGTE Ferrari 488 GTE Evo G Ferrari 77081 16 10 5910 3
40 60 Classified 2:04.130 27.977 1.883 2:04.130 Iron Lynx LMGTE Porsche 911 RSR - 19 G Porsche 77084 5979 10 5965 4368
Commentaire